<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Birmingham, AL &#124; Interactive Consulting &#124; Website Design And Development &#124; TBD Creative Inc. &#187; consulting</title>
	<atom:link href="http://www.tbdcreativeinc.com/tag/consulting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tbdcreativeinc.com</link>
	<description>TBD Creative is a leading interactive technology, strategy and design consulting firm. With particular expertise in the financial industry, we bring a blend of IT know-how and creativity to the table to generate results across all industries.</description>
	<lastBuildDate>Mon, 12 Dec 2011 15:04:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Engineered Process Equipment, Inc.</title>
		<link>http://www.tbdcreativeinc.com/2010/07/09/engineered-process-equipment-inc/</link>
		<comments>http://www.tbdcreativeinc.com/2010/07/09/engineered-process-equipment-inc/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 15:08:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[alabama]]></category>
		<category><![CDATA[Birmingham AL]]></category>
		<category><![CDATA[cms]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[diaphragm pumps]]></category>
		<category><![CDATA[electric heating equipment]]></category>
		<category><![CDATA[engineered solutions]]></category>
		<category><![CDATA[family-owned]]></category>
		<category><![CDATA[filtration equipment]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[largest manufacturer's representative]]></category>
		<category><![CDATA[metering pumps]]></category>
		<category><![CDATA[municipal]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[plate and frame heat exchangers]]></category>
		<category><![CDATA[prime surface heat exchangers]]></category>
		<category><![CDATA[process requirements]]></category>
		<category><![CDATA[progressing cavity pumps]]></category>
		<category><![CDATA[slurry pumps]]></category>
		<category><![CDATA[small and large tank agitators]]></category>
		<category><![CDATA[Southeastern US]]></category>
		<category><![CDATA[strainers]]></category>
		<category><![CDATA[tanks]]></category>
		<category><![CDATA[vestavia hills]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://www.tbdcreativeinc.com/?p=295</guid>
		<description><![CDATA[Engineered Process Equipment is one of the largest manufacturer’s representatives in the Southeastern United States. Based in Birmingham, AL, we have been providing engineered solutions in process requirements for the industrial and municipal marketplaces. We represent industry leaders in the manufacture of progressing cavity pumps, metering pumps, diaphragm pumps, slurry pumps, plate and frame heat [...]]]></description>
			<content:encoded><![CDATA[<p>Engineered Process Equipment is one of the largest manufacturer’s representatives in the Southeastern United States. Based in Birmingham, AL, we have been providing engineered solutions in process requirements for the industrial and municipal marketplaces. We represent industry leaders in the manufacture of progressing cavity pumps, metering pumps, diaphragm pumps, slurry pumps, plate and frame heat exchangers, small and large tank agitators, prime surface heat exchangers, electric heating equipment, filtration equipment, strainers, and tanks.</p>
<p>TBD Creative, Inc. is a woman-owned new media development and consulting firm based in Birmingham, Alabama. The firm provides interactive design and new media consulting, as well as traditional marketing, advertising, and online media planning.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tbdcreativeinc.com/2010/07/09/engineered-process-equipment-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Importance of Process</title>
		<link>http://www.tbdcreativeinc.com/2010/04/28/importance-of-process/</link>
		<comments>http://www.tbdcreativeinc.com/2010/04/28/importance-of-process/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 20:17:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[140 billion]]></category>
		<category><![CDATA[alabama]]></category>
		<category><![CDATA[audit]]></category>
		<category><![CDATA[Birmingham AL]]></category>
		<category><![CDATA[change control]]></category>
		<category><![CDATA[comliance]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[consistent process]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[defined goal]]></category>
		<category><![CDATA[eBusiness]]></category>
		<category><![CDATA[excel]]></category>
		<category><![CDATA[executive]]></category>
		<category><![CDATA[goal]]></category>
		<category><![CDATA[high volume]]></category>
		<category><![CDATA[integrity]]></category>
		<category><![CDATA[limited resources]]></category>
		<category><![CDATA[Line of Business]]></category>
		<category><![CDATA[lotus notes]]></category>
		<category><![CDATA[Ontime]]></category>
		<category><![CDATA[paper processes]]></category>
		<category><![CDATA[partners]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[project manager]]></category>
		<category><![CDATA[Regions Bank]]></category>
		<category><![CDATA[repeatable process]]></category>
		<category><![CDATA[requirements]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[revision]]></category>
		<category><![CDATA[Titanic]]></category>
		<category><![CDATA[VP]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.tbdcreativeinc.com/?p=282</guid>
		<description><![CDATA[One of the first things I worked to introduce as VP of eBusiness at Regions Bank was the idea of a repeatable consistent process. At first glance, you might think that a bank, especially a 140 billion super-regional was chocked full of process and you are correct.  The problem I encountered was a consistent and [...]]]></description>
			<content:encoded><![CDATA[<p>One of the first things I worked to introduce as VP of eBusiness at <a href="http://www.regions.com" target="_blank">Regions Bank</a> was the idea of a repeatable consistent process.</p>
<p>At first glance, you might think that a bank, especially a 140 billion super-regional was chocked full of process and you are correct.  The problem I encountered was a consistent and repeatable process that worked across all groups and throughout the organization.</p>
<p>As I set about this task, I looked around to find a process that existed that may work for us.  There were paper processes, excel (the scourge of progress) processes, automated lotus notes processes, executive processes from the 1800&#8242;s and so many more.  I needed one that worked for me and my group.</p>
<p>Let me explain the need and I will use the website content change control process as an example.</p>
<p>After determining the lay of the land and realizing that changing the bank would be like turning the Titanic we isolated our pain points.  Those are as follows:</p>
<ul>
<li>Line of business partners that fed us the content.</li>
<li>Our group was responsible for the integrity of the content.</li>
<li>Audit and compliance required that we be able to document change on the site in 2 places.</li>
<li>High volume of change with limited resources.</li>
</ul>
<p>So now we know the requirements.  Once these are established, now you can create the solution with a goal of being repeatable and consistent.</p>
<p>After weeks of the concept, review, revision process, we finally came up with a plan that worked for us.  Now my goal of implementing the process across the entire organization never happened but for us, the process we instituted worked and is still working today at <a href="http://www.regions.com" target="_blank">Regions</a>.</p>
<p>Briefly, the process was this.  We defined our content &#8220;Champions&#8221; in each line of business that owned the content.  They submitted the change through an online tool called &#8220;Ontime&#8221; (great tool). Once submitted, the request came into a queue and was reviewed and given one of 4 change &#8220;level&#8221;. These levels were correlated to the amount of work and time it would take to complete.  Level 1&amp;2 communication were handled through the &#8220;Ontime&#8221; tool and all others were treated as a full-on project with a project manager assigned.</p>
<p>It was consistent and repeatable and everyone knew what was going on.  And audit and compliance were happy.</p>
<p>This was the benefit of working toward the solution of a defined goal with requirements and what any good leader will do.  They do not take the easy way out and try to institute one process for all but take the time and find a solution that is consistent and repeatable.</p>
<p>Shall I repeat myself&#8230;. Consistent and Repeatable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tbdcreativeinc.com/2010/04/28/importance-of-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trinity Methodist &#8211; Homewood, AL</title>
		<link>http://www.tbdcreativeinc.com/2010/04/13/trinity-methodist-homewood/</link>
		<comments>http://www.tbdcreativeinc.com/2010/04/13/trinity-methodist-homewood/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 18:29:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interactive and Usability]]></category>
		<category><![CDATA[Birmingham AL]]></category>
		<category><![CDATA[communications director]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[gap]]></category>
		<category><![CDATA[methodist]]></category>
		<category><![CDATA[trinity]]></category>
		<category><![CDATA[trinity methodist]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://tbdcreativeinc.com/?p=231</guid>
		<description><![CDATA[Trinity Methodist was looking for a simple way to extend their online presence into the realm of social media and TBD Creative was more than happy to help. The Trinity Methodist website is a fully functional cms-driven tool that allows them to make changes often and reach their members efficiently.  They also continue to create [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.trinitybirmingham.com/" target="_blank">Trinity Methodist</a> was looking for a simple way to extend their online presence into the realm of social media and TBD Creative was more than happy to help.</p>
<p>The <a href="http://www.trinitybirmingham.com/" target="_blank">Trinity Methodist</a> website is a fully functional cms-driven tool that allows them to make changes often and reach their members efficiently.  They also continue to create printed materials and mail them for their older members.  Its what they are used to and how they prefer to receive information.  The recognized gap is that although they are meeting the needs of most, some like to receive information through facebook and twitter.</p>
<p>We worked with Trinity&#8217;s communications director to set up both a <a href="http://twitter.com/TrinityBHM" target="_blank">twitter</a> and <a href="http://www.facebook.com/#!/pages/Homewood-AL/Trinity-United-Methodist-Church-Homewood/111774852176511?ref=ts" target="_blank">facebook fan page</a> as well as a communication plan to deliver information through these channels.</p>
<p>On the first day of fan page creation, they nearly doubled their fans and twitter followers continue to grow.  Trinity is more than happy with the consulting services that we were able to provide to get them started and will continue to evaluate growth as well as adjust as needed to evolve the program.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tbdcreativeinc.com/2010/04/13/trinity-methodist-homewood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Client Questions: How do we make our website better?</title>
		<link>http://www.tbdcreativeinc.com/2010/03/29/make-our-website-better/</link>
		<comments>http://www.tbdcreativeinc.com/2010/03/29/make-our-website-better/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 19:01:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[1995]]></category>
		<category><![CDATA[ad]]></category>
		<category><![CDATA[alabama]]></category>
		<category><![CDATA[award winning]]></category>
		<category><![CDATA[birmingham]]></category>
		<category><![CDATA[Birmingham AL]]></category>
		<category><![CDATA[brochure]]></category>
		<category><![CDATA[business owners]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[define the goal]]></category>
		<category><![CDATA[enough time and money]]></category>
		<category><![CDATA[frustration]]></category>
		<category><![CDATA[goal]]></category>
		<category><![CDATA[goal definition]]></category>
		<category><![CDATA[happy]]></category>
		<category><![CDATA[How do we make it better?]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[interactive projects]]></category>
		<category><![CDATA[IT professionals]]></category>
		<category><![CDATA[marketing directors]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://tbdcreativeinc.com/?p=174</guid>
		<description><![CDATA[We get this one a lot and I think it comes from the utter frustration of marketing directors, IT professionals and owners trying to keep up with changes in the industry. Once you think you have everything figured out, something else comes along and changes the game. We have been working on interactive projects since [...]]]></description>
			<content:encoded><![CDATA[<p>We get this one a lot and I think it comes from the utter frustration of marketing directors, IT professionals and owners trying to keep up with changes in the industry.  Once you think you have everything figured out, something else comes along and changes the game.</p>
<p>We have been working on interactive projects since essentially its popular birth (around 1995) and the one constant has been change.  I like to tell stories about the first time I sliced an image or not having layers in Photoshop, it blows the newbie’s away but I tell it over and over to reinforce the concept of change because it never ends. You have to keep up.</p>
<p>Change is frustrating and tiresome, so they come to someone like us and ask the general question “How do we make it better?”</p>
<p>I always counter with this question in return, “What is your goal?”</p>
<p>They are often taken aback because they haven’t thought about a goal.  Most think of a website as a two dimensional product like a brochure or a printed ad but the beauty of the web is that it has many layers, many facets and the goal can be so different for each client.</p>
<p>I have often said that with enough time and money anything can happen on the web but unless there is a goal and that goal is met, nothing was accomplished.</p>
<p>My advice is that before you ask the question, set the goal and make sure you measure the success toward that goal.  A good partner will help with all this, our team will have done their job and that is to make you happy.</p>
<p>If you have any questions, please feel free to <a href="http://tbdcreativeinc.com/contact-us/">contact us</a> and hopefully this was helpful.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tbdcreativeinc.com/2010/03/29/make-our-website-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Georgia Tech Admissions</title>
		<link>http://www.tbdcreativeinc.com/2010/03/09/georgia-tech-admissions/</link>
		<comments>http://www.tbdcreativeinc.com/2010/03/09/georgia-tech-admissions/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 21:53:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interactive and Usability]]></category>
		<category><![CDATA[alabama]]></category>
		<category><![CDATA[birmingham]]></category>
		<category><![CDATA[Birmingham AL]]></category>
		<category><![CDATA[colleges]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[custom design]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[fresh]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[mini-site]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[orientation]]></category>
		<category><![CDATA[tennessee valley]]></category>
		<category><![CDATA[universities]]></category>
		<category><![CDATA[vestavia hills]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://tbdcreativeinc.com/?p=142</guid>
		<description><![CDATA[Industry: Higher Education Site: http://www.Connexxia.com (Now a James Tower company) Description: Connexxia provides a patented service called AdmissionsGenie® that helps colleges and universities improve the effectiveness and efficiency of their admissions and orientation efforts by using the Internet to its full potential as a personalized, two-way communications medium. Overview: Connexxia needed a design partner to [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Industry:</strong> Higher Education</p>
<p><strong>Site:</strong> <a href="http://www.connexxia.com" target="_blank">http://www.Connexxia.com</a> (Now a James Tower company)</p>
<p><strong>Description:</strong> Connexxia provides a patented service called AdmissionsGenie® that helps colleges and universities improve the effectiveness and efficiency of their admissions and orientation efforts by using the Internet to its full potential as a personalized, two-way communications medium.</p>
<p><strong>Overview:</strong> Connexxia needed a design partner to create high-end graphic designs for their contracted admissions programs, within timeline and budget.  We have continued to work with many of their clients as an interactive &amp; usability consultant as needed.</p>
<p><strong>Target Audience:</strong></p>
<p>High school students interested in enrolling in prospective college or university and/or college student who may be interested in transferring to another school.</p>
<p><strong>Details:</strong></p>
<p>Connexxia wanted a design firm with the knowledge of, not only world-class design standards but working knowledge of industry standard web development practices as well. They wanted a partner that could take a wide range of input and give the school a high energy design that is more than what they asked for.</p>
<p><strong>Solution:</strong></p>
<p>By using our in depth knowledge of web design and development practices, we were able to give Connexxia exactly what the client wanted, therefore streamlining the production time line and making the client very happy.</p>
<p>Additional schools include:</p>
<ul>
<li><a href="http://www.admission.gatech.edu/" target="_blank">Georgia Tech</a></li>
<li><a href="http://www.marietta.edu/" target="_blank">Marietta College</a></li>
<li><a href="http://www.nwciowa.edu/" target="_blank">Northwestern College</a></li>
<li>and many more.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.tbdcreativeinc.com/2010/03/09/georgia-tech-admissions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Reprieve</title>
		<link>http://www.tbdcreativeinc.com/2010/03/09/the-reprieve/</link>
		<comments>http://www.tbdcreativeinc.com/2010/03/09/the-reprieve/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 21:36:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[alabama]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[birmingham]]></category>
		<category><![CDATA[Birmingham AL]]></category>
		<category><![CDATA[chemical dependencies]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[homelike]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[mew media]]></category>
		<category><![CDATA[mini-site]]></category>
		<category><![CDATA[teamwork]]></category>
		<category><![CDATA[treatment]]></category>
		<category><![CDATA[vestavia hills]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://tbdcreativeinc.com/?p=136</guid>
		<description><![CDATA[Working with the design, and content provided by PHP Communications for their client Bradford Health Systems, TBD Creative, Inc. developed a mini-site for their new and innovative recovery program, The Reprieve at TheReprieve.com. The Reprieve helps individuals with chemical dependencies discover healthy and fulfilling lives free of alcohol and other drugs. By providing intense, yet [...]]]></description>
			<content:encoded><![CDATA[<p>Working with the design, and content provided by <a href="http://www.phpadv.com/" target="_blank">PHP Communications</a> for   their client Bradford Health Systems, TBD Creative, Inc. developed a mini-site for their new and innovative recovery program, The Reprieve at <a href="http://thereprieve.com" target="_blank">TheReprieve.com</a>.</p>
<p>The Reprieve helps individuals with chemical dependencies discover  healthy and fulfilling lives free of alcohol and other drugs. By  providing intense, yet surprisingly affordable, treatment in a homelike  atmosphere, The Reprieve is making successful recovery a reality for  more and more people.</p>
<p>This project was developed quickly to coincide with a new marketing campaign that introduced and promoted the program.  A smashing success, the website has attracted new clients in their most desperate time.</p>
<p>We look forward to working with PHP and Bradford on new initiatives as they develop.</p>
<p>TBD Creative, Inc. is a woman-owned new media development and   consulting firm based in Birmingham, Alabama. The firm provides   interactive design and new media consulting, as well as traditional   marketing, advertising, and online media planning.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tbdcreativeinc.com/2010/03/09/the-reprieve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crystal Mountain Spring Water</title>
		<link>http://www.tbdcreativeinc.com/2010/03/09/crystal-mountain-spring-water/</link>
		<comments>http://www.tbdcreativeinc.com/2010/03/09/crystal-mountain-spring-water/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 19:53:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[alabama]]></category>
		<category><![CDATA[award winning]]></category>
		<category><![CDATA[birmingham]]></category>
		<category><![CDATA[Birmingham AL]]></category>
		<category><![CDATA[cms]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[custom design]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[fresh]]></category>
		<category><![CDATA[huntsville]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[pure]]></category>
		<category><![CDATA[robust]]></category>
		<category><![CDATA[showcase]]></category>
		<category><![CDATA[tennessee valley]]></category>
		<category><![CDATA[vestavia hills]]></category>
		<category><![CDATA[visual]]></category>
		<category><![CDATA[web development]]></category>
		<category><![CDATA[worldwide]]></category>

		<guid isPermaLink="false">http://tbdcreativeinc.com/?p=124</guid>
		<description><![CDATA[TBD Creative, Inc., Interactive Design and New Media Consulting, worked with Crystal Mountain Spring Water to design and develop their new web presence. TBD provided design and standardized development processes for the new site. Crystal Mountain required a visual and robust site that could showcase their products as well as give them the ability to [...]]]></description>
			<content:encoded><![CDATA[<p>TBD Creative, Inc., Interactive Design and New Media Consulting,  worked with Crystal Mountain Spring Water to design and develop their  new web presence.</p>
<p>TBD provided design and standardized development processes for the  new site. Crystal Mountain required a visual and robust site that could  showcase their products as well as give them the ability to update  content with a customized content management system.</p>
<p>Expect great things as we continue to evolve this site to take and  manage orders and payments in the future through a fully integrated  online tool.</p>
<p><a href="http://www.crystalmtnwater.com/" target="_blank">Crystal  Mountain 100% Natural Spring Water</a> is always pure and fresh, and it  comes to you directly from its pristine sources from springs throughout  the Tennessee Valley. The company is based in Huntsville, AL and is  known worldwide for its award winning products.</p>
<p>TBD Creative, Inc. is a woman-owned new media development and  consulting firm based in Birmingham, Alabama. The firm provides  interactive design and new media consulting, as well as traditional  marketing, advertising, and online media planning.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tbdcreativeinc.com/2010/03/09/crystal-mountain-spring-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>O&#8217;Neal Steel</title>
		<link>http://www.tbdcreativeinc.com/2010/03/09/oneal-steel/</link>
		<comments>http://www.tbdcreativeinc.com/2010/03/09/oneal-steel/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 19:45:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[alabama]]></category>
		<category><![CDATA[award winning]]></category>
		<category><![CDATA[birmingham]]></category>
		<category><![CDATA[Birmingham AL]]></category>
		<category><![CDATA[cms]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[custom design]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[employee photos]]></category>
		<category><![CDATA[family-owned]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[oneal steel]]></category>
		<category><![CDATA[vestavia hills]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://tbdcreativeinc.com/?p=118</guid>
		<description><![CDATA[Working with the design, and content provided by PHP Communications for their client Oneal Steel, TBD Creative, Inc. developed Oneal Steel&#8217;s all-new website Onealsteel.com. Oneal Steel is the nation’s largest family-owned metal service center and they needed a website that represented their industry and culture.  Utilizing images from their facilities around the world as well [...]]]></description>
			<content:encoded><![CDATA[<p>Working with the design, and content provided by <a href="http://www.phpadv.com/" target="_blank">PHP Communications</a> for  their client Oneal Steel, TBD Creative, Inc. developed Oneal Steel&#8217;s  all-new website <a href="http://www.onealsteel.com/" target="_blank">Onealsteel.com</a>.</p>
<p>Oneal Steel is the nation’s largest family-owned metal service center  and they needed a website that represented their industry and  culture.  Utilizing images from their facilities around the world as  well as employee photos, they have created an online experience that  incorporates the traditional and cutting-edge (like the photo-realistic  flash animation on the home page)</p>
<p>Post launch, TBD Creative continues to update and enhance the website  with videos and location enhancements.?  We look forward to continue  working with them in the future.</p>
<p>TBD Creative, Inc. is a woman-owned new media development and  consulting firm based in Birmingham, Alabama. The firm provides  interactive design and new media consulting, as well as traditional  marketing, advertising, and online media planning.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tbdcreativeinc.com/2010/03/09/oneal-steel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Encore Performance Company</title>
		<link>http://www.tbdcreativeinc.com/2010/03/05/encore/</link>
		<comments>http://www.tbdcreativeinc.com/2010/03/05/encore/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 17:20:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[achieve]]></category>
		<category><![CDATA[alabama]]></category>
		<category><![CDATA[birmingham]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[dance]]></category>
		<category><![CDATA[desire]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[mew media]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[teachers]]></category>
		<category><![CDATA[teamwork]]></category>
		<category><![CDATA[vestavia hills]]></category>

		<guid isPermaLink="false">http://tbdcreativeinc.com/?p=69</guid>
		<description><![CDATA[Encore is geared to help every dancer reach their full potential. Every member is encouraged to help their fellow dancers, always give their best and be respectful to others. Encore teachers and students together believe the essential ingredients for success are TEAMWORK  and a strong DESIRE to work hard to ACHIEVE goals.]]></description>
			<content:encoded><![CDATA[<p>Encore is geared to help every dancer reach their full potential.   Every member is encouraged to help their fellow dancers, always give  their best and be respectful to others. Encore teachers and students  together believe the essential ingredients for success are <strong>TEAMWORK</strong> and a strong <strong>DESIRE</strong> to work hard to <strong>ACHIEVE</strong> goals.</p>
<p>Encore instructors feel that every lesson is part of a curriculum  that includes strengthening, stretching, conditioning, and learning  intricate combination that will improve each dancer’s overall technical  ability. The Encore dancer is held to a high standard of excellence  that ensures their personal growth, enhances self worth and confidence  while encouraging a positive attitude and, above all, a <strong>LOVE</strong> for <strong>DANCE</strong>.</p>
<p>TBD Creative is proud to have had the opportunity to work with <a href="http://www.encoreperformancecompany.com/" target="_blank">Encore  Performance Company</a> and is excited to have provided a site that  gives a social media experience and the flexibility of Web 2.0  functionality.</p>
<p>TBD Creative, Inc. is a woman-owned new media development and  consulting firm based in Birmingham, Alabama. The firm provides  interactive design and new media consulting, as well as traditional  marketing, advertising, and online media planning.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tbdcreativeinc.com/2010/03/05/encore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

